The advantages of Hammer Crusher
- Compact equipped, Simple structure;
- High production ratio(10-25, highly reach 50);
- Big feeding size. High fine crushing ratio and high efficiency, Even size;
- Little exceedingly-crushing powder;
- Simple structure, Equipment light, easy maintenance.
Product Description
Xingbang hammer crusher can be divided into: Single stage hammer crusher, High efficiency hammer crusher, Vertical shift hammer crusher, Reversible hammer crusher. The hammer crusher is widely used for medium or fine crushing for medium hard and brittle materials by departments of mine, cement, coal, building material, metallurgy, chemical industry, road construction, gas chemical industry and thermal power generation, etc. The compression strength of the materials shall not exceed 100MPa, while the moisture content shall be lower than 15%. The equipment can be also used for crushing chips and paper with fiber structure and strong elasticity and ductility, or recycling asbestos fiber by crushing wastes of asbestos cement, etc.Technical Parameters Table
| Specification |
Rotor diameter (mm) |
Rotor working length (mm) |
Rotor RPM (r/min) |
Feeding size(mm) |
Discharging size(mm) |
Capacity (t/h) |
Motor |
Dimension (L×W×H) (mm) |
Weight (t) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model |
Power (kw) |
|||||||||||
| PC400×300 | 400 | 300 | 1200 | ≤80 | ≤10 | 5-8 | Y160M-4 | 11 | 812×982×785 | 0.7 | ||
| PC600×400 | 600 | 400 | 1000 | ≤100 | ≤15 | 10-15 | Y180M-4 | 18.5 | 1200×1114×1114 | 1.5 | ||
| PC800×600 | 800 | 600 | 980 | ≤1200 | ≤15 | 20-25 | Y280M-6 | 55 | 2620×1864×1340 | 3.7 | ||
| PCl000×800 | 1000 | 800 | 980 | ≤200 | ≤45 | 34-54 | YR315S-6 | 110 | 3574×2250×1515 | 6.5 | ||
| PCl000×1000 | 1000 | 1000 | 1000 | ≤200 | ≤15 | 40-60 | Y315L2-6 | 132 | 3514×2210×1515 | 7.6 | ||
| PCl200×1000 | 1250 | 1000 | 745 | ≤200 | ≤25 | 75-150 | Y315L1-4 | 160 | 2550×2400×2630 | 12.5 | ||
| PCl200×1200 | 1250 | 1250 | 745 | ≤200 | ≤20 | 80-160 | Y355M2-6 | 185 | 2550×2600×2630 | 14 | ||
| PCl400×1400 | 1400 | 1400 | 750 | ≤250 | ≤20 | 120-170 | JR138-8-D | 280 | 2790×2800×2310 | 17.2 | ||
| PCl600×1600 | 1600 | 1600 | 500 | ≤350 | ≤20 | 220-290 | JR500L5-8 | 500 | 6256×3620×2700 | 32.4 | ||
| PCK600×600 | 600 | 600 | 1250 | ≤80/≤40 | ≤3 | 75-15/15-30 | Y280M-6 | 55 | 1560×1230×922 | 2.4 | ||
| PCK800×800 | 800 | 800 | 1250 | ≤80/≤40 | ≤3 | 25-30/50-70 | Y315M2-6 | 110 | 1940×1520×1335 | 3.6 | ||
| PCH600×400 | 600 | 400 | 970 | ≤200 | ≤30 | 22-33 | Y160L-4 | 15 | 1270×1557×860 | 1.7 | ||
| PCH600×600 | 600 | 600 | 980 | ≤200 | ≤30 | 30-60 | Y200L-4 | 30 | 1270×1976×860 | 2.4 | ||
| PCH800×800 | 800 | 800 | 825 | ≤300 | ≤30 | 75-105 | Y280S-6 | 45 | 1970×1630×1100 | 4.8 | ||
| PCH1000×1000 | 1000 | 1000 | 740 | ≤300 | ≤30 | 90-150 | Y315M1-6 | 90 | 2395×2090×1340 | 7.5 | ||





