The advantages of Cone Crusher
- High productivity, high quality;
- Low operation costs and easy wear parts replacement;
- Reasonable structure design, long using life;
- Excellent product distribution and fineness;
- Dimension crushing cavity type.
Product Description
Cone crusher is widely applied in metallurgical, construction, road building, chemical and phosphatic industry. Cone crusher is suitable for hard and mid-hard rocks and ores, such as iron ores, copper ores, limestone, quartz, granite, gritstone, etc. Cone crusher consist of frame, transmission device, hollow eccentric shaft, bowl-shaped bearing, crushing cone, springs and hydraulic pressure station for adjusting discharge opening.Technical Parameters Table
| model | Diameter of Bottom End of Conical Crushing Head (mm) |
Max feeding open (mm) |
Discharging size (mm) |
Capacity (t/h) |
Motor power (kw) |
Weight (t) |
Overall Diameter (L×W×H) (mm) |
|---|---|---|---|---|---|---|---|
| PYB-900TC | 900 | 150 | 25-38 | 115-160 | 75 | 11.86 | 2430×1770×2200 |
| PYB-900X | 900 | 85 | 9-22 | 45-90 | 75 | 11.93 | 2430×1770×2200 |
| PYB-1300TC | 1300 | 220 | 25-50 | 230-350 | 160 | 22.5 | 2890×2250×2710 |
| PYB-1300C | 1300 | 205 | 19-50 | 170-340 | 160 | 22.5 | 2890×2250×2710 |
| PYB-1600TC | 1600 | 310 | 38-63 | 430-630 | 250 | 43.3 | 3630×3270×3230 |
| PYD-1600X | 1600 | 60 | 5-13 | 90-208 | 250 | 44 | 3630×3270×3230 |
| PYB-2100TC | 2100 | 390 | 38-64 | 1250-1940 | 400 | 90 | 4613×3302×4638 |





