The category of Magnetic Separator
- Dry-type magnetic separator;
- High intensity magnetic separator;
- Permanent magnet drum;
- High-gradient magnetic separators;
- Wet magnetic separator.
Product Description
Xingbang ore separator has the advantages of simple structure, large capacity, easy operation, and easy maintenance. Wet magnetic separator equipment has the characteristics of the high magnetic field, the high separation factor, advanced structure, light weight, and easy maintenance. Dry magnetic separation machine is ideally suitable for drought and scarce water areas. It makes full use of water, reduces processing costs, and opens up a new way for the exploitation and utilization of the ultra-low grade magnetite.Technical Parameters Table
| Specification | Shell | Mangnetic induction(Gs) |
Feeding size (mm) |
Capacity(t/h) | Motor power(kw) |
Dimension (L×W×H)(mm) |
Weight(t) | ||
|---|---|---|---|---|---|---|---|---|---|
| Diameter(mm) | Length(mm) | RPM(r/min) | |||||||
| CTB612 | 600 | 1200 | 35 | 1200-1500 | 0.4-0 | 10-15 | 2.2 | 2280×1300×1250 | 1.2 |
| CTB618 | 600 | 1800 | 35 | 1200-1500 | 0.4-0 | 15-20 | 2.2 | 2280×1300×1250 | 1.5 |
| CTB7512 | 750 | 1200 | 35 | 1200-1500 | 0.4-0 | 15-20 | 2.2 | 2256×1970×1500 | 1.8 |
| CTB7518 | 750 | 1800 | 35 | 1200-1500 | 0.4-0 | 25-35 | 3 | 2880×1970×1500 | 2.1 |
| CTB918 | 900 | 1800 | 31 | 1200-1500 | 0.6-0 | 35-50 | 4 | 3350×1940×1600 | 3.5 |
| CTB924 | 900 | 2400 | 31 | 1200-1500 | 0.6-0 | 40-60 | 4 | 3600×2000×1700 | 4.2 |
| CTB930 | 900 | 3000 | 31 | 1200-1500 | 0.8-0 | 45-70 | 5.5 | 4180×2000×1700 | 5.5 |
| CTB1018 | 1050 | 1800 | 19 | 1200-2400 | 0.8-0 | 45-75 | 5.5 | 3440×2220×1730 | 4.1 |
| CTB1024 | 1050 | 2400 | 19 | 1200-2400 | 0.8-0 | 60-120 | 5.5 | 4140×2220×1830 | 5.1 |
| CTB1030 | 1050 | 3000 | 19 | 1200-2400 | 0.8-0 | 90-130 | 7.5 | 4400×1700×1650 | 6.5 |
| CTB1218 | 1200 | 1800 | 19 | 1200-2400 | 0.8-0 | 100-150 | 7.5 | 3600×2360×1850 | 4.5 |
| CTB1224 | 1200 | 2400 | 19 | 1200-2400 | 0.8-0 | 120-160 | 7.5 | 4216×2360×1850 | 5.9 |
| CTB1530 | 1500 | 3000 | 14 | 1200-3000 | 0.6-0 | 150-260 | 11 | 5100×2800×2100 | 8.7 |
| CTB1540 | 1500 | 4000 | 14 | 1200-3000 | 0.6-0 | 200-350 | 11 | 6200×3000×2100 | 9.9 |





